
|
![]() |
Informations |
You can drop this item from: | ||
|
Ice Ghost | 9% chance |
|
Icicle Spirefiend | 9% chance |
|
Frost Dragon | 9% chance |
|
Frozen Leviathan | 9% chance |
|
Dragon Lord | 9% chance |
|
Hydra | 0.1% chance |
|
Frost Troll | 9% chance |
|
Sobektopeph | 5% chance |
|
orc | 8% chance |
|
orc warlord | 1% chance |
|
Amazon | 30% chance |
|
Ancient Scarab | 1% chance |
|
Apocalypse | 3.5% chance |
|
Assassin | 1.5% chance |
|
Badger | 40% chance |
|
Bandit | 30% chance |
|
Banshee | 2% chance |
|
Bazir | 3.5% chance |
|
Bear | 40% chance |
|
Behemoth | 11% chance |
|
Beholder | 0.1% chance |
|
Black Knight | 7% chance |
|
Black Sheep | 70% chance |
|
Blue Djinn | 0.5% chance |
|
Bonebeast | 10% chance |
|
Bug | 3% chance |
|
Carniphila | 8% chance |
|
Cave Rat | 30% chance |
|
Centipede | 80% chance |
|
Chicken | 1% chance |
|
Crab | 20% chance |
|
Crocodile | 0.1% chance |
|
Crypt Shambler | 50% chance |
|
Cyclops | 1.5% chance |
|
Dark Monk | 0.1% chance |
|
Deer | 45% chance |
|
Demodras | 9% chance |
|
Demon | 0.7% chance |
|
Demon Skeleton | 3% chance |
|
Dharalion | 18% chance |
|
Dragon | 2% chance |
|
Dragon Lord | 9% chance |
|
Dwarf | 15% chance |
|
Dwarf Geomancer | 50% chance |
|
Dwarf Guard | 0.2% chance |
|
Dwarf Soldier | 0.1% chance |
|
Dworc Fleshhunter | 1% chance |
|
Dworc Venomsniper | 0.2% chance |
|
Dworc Voodoomaster | 7% chance |
|
Efreet | 70% chance |
|
Elder Beholder | 0.1% chance |
|
Elephant | 1% chance |
|
Elf | 7% chance |
|
Elf Arcanist | 6% chance |
|
Elf Scout | 30% chance |
|
The Evil Eye | 0.2% chance |
|
Fernfang | 18% chance |
|
Ferumbras | 3.5% chance |
|
Fire Devil | 11% chance |
|
Frost Troll | 9% chance |
|
Gargoyle | 1.5% chance |
|
Gazer | 90% chance |
|
Ghost | 0.8% chance |
|
Ghoul | 20% chance |
|
Giant Spider | 8% chance |
|
Goblin | 12% chance |
|
Green Djinn | 2.5% chance |
|
Grorlam | 0.2% chance |
|
Hero | 27% chance |
|
The Horned Fox | 2% chance |
|
Hunter | 70% chance |
|
Hyaena | 50% chance |
|
Hydra | 0.1% chance |
|
Illusion | 12% chance |
|
Infernatil | 3.5% chance |
|
Kongra | 30% chance |
|
Larva | 35% chance |
|
Lich | 5% chance |
|
Lion | 20% chance |
|
Lizard Sentinel | 9% chance |
|
Lizard Snakecharmer | 9% chance |
|
Lizard Templar | 80% chance |
|
Marid | 0.1% chance |
|
Merlkin | 30% chance |
|
Mimic | 3% chance |
|
Minotaur | 4% chance |
|
Minotaur Archer | 50% chance |
|
Minotaur Guard | 2% chance |
|
Minotaur Mage | 4% chance |
|
Monk | 0.1% chance |
|
Morgaroth | 12.7% chance |
|
Mummy | 1% chance |
|
General Murius | 18% chance |
|
Necromancer | 0.2% chance |
|
Necropharus | 6% chance |
|
The Old Widow | 16% chance |
|
Orc | 8% chance |
|
Orc Berserker | 6% chance |
|
Orc Leader | 20% chance |
|
Orc Rider | 30% chance |
|
Orc Shaman | 4.5% chance |
|
Orc Spearman | 7.7% chance |
|
Orc Warlord | 1% chance |
|
Orc Warrior | 7% chance |
|
Orshabaal | 3.5% chance |
|
Panda | 40% chance |
|
Ashmunrah | 0.5% chance |
|
Dipthrah | 0.5% chance |
|
Mahrdis | 100% chance |
|
Morguthis | 10% chance |
|
Omruc | 20% chance |
|
Rahemos | 100% chance |
|
Thalas | 100% chance |
|
Vashresamun | 0.1% chance |
|
Pig | 65% chance |
|
Polar Bear | 50% chance |
|
Priestess | 0.2% chance |
|
Rabbit | 10% chance |
|
Rat | 40% chance |
|
Rotworm | 1% chance |
|
Scarab | 5% chance |
|
Serpent Spawn | 9% chance |
|
Sheep | 70% chance |
|
Sibang | 30% chance |
|
Skeleton | 50% chance |
|
Skunk | 1% chance |
|
Smuggler | 4% chance |
|
Spit Nettle | 10% chance |
|
Stalker | 4.5% chance |
|
Stone Golem | 1.5% chance |
|
Swamp Troll | 30% chance |
|
Tarantula | 3% chance |
|
Terror Bird | 0.1% chance |
|
Tiger | 22% chance |
|
Troll | 60% chance |
|
Valkyrie | 10% chance |
|
Vampire | 1.5% chance |
|
Warlock | 2% chance |
|
War Wolf | 40% chance |
|
Wild Warrior | 30% chance |
|
Winter Wolf | 30% chance |
|
Witch | 20% chance |
|
Wolf | 50% chance |
|
Yeti | 0.1% chance |
|
Acolyte of the Cult | 1.4% chance |
|
Adept of the Cult | 0.9% chance |
|
Azure Frog | 30% chance |
|
Blood Crab | 5.5% chance |
|
Brutus Bloodbeard | 20% chance |
|
Carrion Worm | 18.7% chance |
|
Crimson Frog | 25.3% chance |
|
Deadeye Devious | 100.5% chance |
|
Enlightened of the Cult | 23.6% chance |
|
Island Troll | 4.4% chance |
|
Lethal Lissy | 100% chance |
|
Mammoth | 20.2% chance |
|
Novice of the Cult | 13.8% chance |
|
Orchid Frog | 30.9% chance |
|
Pirate Buccaneer | 27.5% chance |
|
Pirate Corsair | 5.1% chance |
|
Pirate Cutthroat | 32.6% chance |
|
Pirate Ghost | 1.3% chance |
|
Pirate Marauder | 30.9% chance |
|
Pirate Skeleton | 25.6% chance |
|
Quara Constrictor Scout | 24.7% chance |
|
Quara Constrictor | 29% chance |
|
Quara Hydromancer Scout | 23.1% chance |
|
Quara Hydromancer | 10.6% chance |
|
Quara Mantassin Scout | 25.6% chance |
|
Quara Mantassin | 5.6% chance |
|
Quara Pincher Scout | 26% chance |
|
Quara Pincher | 19.6% chance |
|
Quara Predator Scout | 24.2% chance |
|
Quara Predator | 23.3% chance |
|
Ron the Ripper | 100% chance |
|
Thornback Tortoise | 30.4% chance |
|
Tiquandas Revenge | 70.5% chance |
|
Toad | 25.6% chance |
|
Tortoise | 30.9% chance |
|
Apprentice Sheng | 100% chance |
|
Betrayed Wraith | 100% chance |
|
Blightwalker | 100% chance |
|
Dark Torturer | 50% chance |
|
Defiler | 100% chance |
|
Destroyer | 60% chance |
|
Diabolic Imp | 50% chance |
|
Fury | 30% chance |
|
Grynch Clan Goblin | 22.5% chance |
|
Hand Of Cursed Fate | 60% chance |
|
Hellfire Fighter | 100% chance |
|
Hellhound | 100% chance |
|
Juggernaut | 100% chance |
|
Lost Soul | 99.9% chance |
|
Mr. Punish | 100% chance |
|
Munster | 87% chance |
|
Nightmare | 50% chance |
|
Nomad | 56% chance |
|
Phantasm | 30% chance |
|
Plaguesmith | 50% chance |
|
Spectre | 33% chance |
|
The Imperor | 100% chance |
|
The Plasmother | 20% chance |
|
Undead Dragon | 35.5% chance |
|
Wyvern | 100% chance |
|
Demon | 12% chance |
You can buy this item from npc: | ||
|
Ahmet | 2 gold coins |
|
Al Dee | 10 gold coins |
|
Aldo | 12 gold coins |
|
Alesar | 5000 gold coins |
|
Alexander | 10 gold coins |
|
Anerui | 4 gold coins |
|
Ariella | 5 gold coins |
|
Arito | 8 gold coins |
|
Ashtamor | 3 gold coins |
|
Asima | 60 gold coins |
|
Azil | 35 gold coins |
|
Bashira | 2 gold coins |
|
Beatrice | 2 gold coins |
|
Bezil | 2 gold coins |
|
Billy | 3 gold coins |
|
Blind Orc | 25 gold coins |
|
Bonifacius | 5 gold coins |
|
Boozer | 4 gold coins |
|
Bozo | 250 gold coins |
|
Brasith | 3 gold coins |
|
Brengus | 5 gold coins |
|
Briasol | 990 gold coins |
|
Bruno | 5 gold coins |
|
Carina | 990 gold coins |
|
Cedrik | 3 gold coins |
|
Ceiron | 1000 gold coins |
|
Chantalle | 320 gold coins |
|
Chephan | 4 gold coins |
|
Clyde | 4 gold coins |
|
Cornelia | 35 gold coins |
|
Dane | 5 gold coins |
|
Dario | 400 gold coins |
|
Dermot | 2000 gold coins |
|
Digger | 60 gold coins |
|
Dixi | 10 gold coins |
|
Donald McRonald | 2 gold coins |
|
Edoch | 400 gold coins |
|
Elane | 2000 gold coins |
|
Elathriel | 5000 gold coins |
|
Eleonore | 150 gold coins |
|
Elvith | 500 gold coins |
|
Eremo | 50000 gold coins |
|
Evan | 100 gold coins |
|
Fenech | 10 gold coins |
|
Frans | 10 gold coins |
|
Frederik | 150 gold coins |
|
Frodo | 4 gold coins |
|
Gail | 990 gold coins |
|
Galuna | 400 gold coins |
|
Gamel | 40 gold coins |
|
The Gatekeeper | 3300 gold coins |
|
Gorn | 2 gold coins |
|
Habdel | 10 gold coins |
|
Hairycles | 65 gold coins |
|
Halif | 2 gold coins |
|
Hanna | 990 gold coins |
|
Haroun | 120 gold coins |
|
Hyacinth | 60 gold coins |
|
Imalas | 2 gold coins |
|
Irea | 350 gold coins |
|
Ishina | 990 gold coins |
|
Iwan | 990 gold coins |
|
James | 3 gold coins |
|
Jezzara | 25 gold coins |
|
John | 30 gold coins |
|
Julian | 120 gold coins |
|
Karl | 80 gold coins |
|
Kroox | 200 gold coins |
|
Lector | 3 gold coins |
|
Lee'Delle | 10 gold coins |
|
Livielle | 5 gold coins |
|
Lubo | 3 gold coins |
|
Luna | 6 gold coins |
|
Lyonel | 4 gold coins |
|
Maria | 4 gold coins |
|
Maryza | 150 gold coins |
|
Mehkesh | 60 gold coins |
|
Memech | 5 gold coins |
|
Mirabell | 4 gold coins |
|
Miraia | 4 gold coins |
|
Mugluf | 7 gold coins |
|
Muriel | 150 gold coins |
|
Nah'bob | 8000 gold coins |
|
Nelliem | 20 gold coins |
|
Nezil | 2 gold coins |
|
Norbert | 8 gold coins |
|
Norma | 10 gold coins |
|
Obi | 10 gold coins |
|
Odemara | 320 gold coins |
|
Omur | 7 gold coins |
|
The Oracle | 3300 gold coins |
|
Pemaret | 5 gold coins |
|
Perac | 400 gold coins |
|
Perod | 2 gold coins |
|
Quero | 120 gold coins |
|
Rachel | 150 gold coins |
|
Red Lilly | 5 gold coins |
|
Rodney | 3 gold coins |
|
Romella | 5 gold coins |
|
Rowenna | 10 gold coins |
|
Rudolph | 12 gold coins |
|
Sam | 5 gold coins |
|
Sandra | 60 gold coins |
|
Sarina | 5 gold coins |
|
Scott | 4 gold coins |
|
Shanar | 5 gold coins |
|
Sherry McRonald | 5 gold coins |
|
Shiantis | 2 gold coins |
|
Shiriel | 60 gold coins |
|
Sigurd | 60 gold coins |
|
Simon the Beggar | 20000 gold coins |
|
Snake Eye | 5 gold coins |
|
Tandros | 60 gold coins |
|
Tesha | 990 gold coins |
|
Tezila | 990 gold coins |
|
Thomas | 5 gold coins |
|
Timur | 3 gold coins |
|
Tokel | 3 gold coins |
|
Tom | 2 gold coins |
|
Topsy | 60 gold coins |
|
Turvy | 5 gold coins |
|
Ulrik | 160 gold coins |
|
Urkalio | 4 gold coins |
|
Uzgod | 10 gold coins |
|
Willard | 5 gold coins |
|
Willie | 3 gold coins |
|
Xed | 400 gold coins |
|
Xodet | 60 gold coins |
|
Yaman | 5000 gold coins |
You can sell this item from npc: | ||
|
Al Dee | 2 gold coins |
|
Alesar | 900 gold coins |
|
Alexander | 85 gold coins |
|
Azil | 5 gold coins |
|
Beatrice | 6 gold coins |
|
Billy | 1 gold coins |
|
Brengus | 450 gold coins |
|
Briasol | 160 gold coins |
|
Cedrik | 450 gold coins |
|
Chantalle | 160 gold coins |
|
Cornelia | 5 gold coins |
|
Dixi | 2 gold coins |
|
Fiona | 50 gold coins |
|
Gail | 160 gold coins |
|
Habdel | 23 gold coins |
|
Hanna | 160 gold coins |
|
Hardek | 16 gold coins |
|
Haroun | 35 gold coins |
|
H.L. | 7 gold coins |
|
Humgolf | 2 gold coins |
|
Irmana | 120 gold coins |
|
Ishina | 160 gold coins |
|
Iwan | 160 gold coins |
|
Kroox | 40 gold coins |
|
Lee'Delle | 2 gold coins |
|
Lily | 1 gold coins |
|
Memech | 450 gold coins |
|
Nah'bob | 1000 gold coins |
|
Norma | 2 gold coins |
|
Obi | 2 gold coins |
|
Odemara | 160 gold coins |
|
A Prisoner | 10 gold coins |
|
Rashid | 9000 gold coins |
|
Romella | 450 gold coins |
|
Rowenna | 23 gold coins |
|
Sam | 450 gold coins |
|
Shanar | 1 gold coins |
|
Simon the Beggar | 0 gold coins |
|
Tesha | 160 gold coins |
|
Tezila | 160 gold coins |
|
Timur | 130 gold coins |
|
Tom | 5 gold coins |
|
Turvy | 450 gold coins |
|
Ustan | 100 gold coins |
|
Uzgod | 23 gold coins |
|
Willard | 450 gold coins |
|
Willie | 1 gold coins |
|
Yaman | 250 gold coins |
|
Yanni | 12 gold coins |
