
Dracola
undeadBasic Informations | |
Name | Dracola |
Race | undead |
Experience |
![]() |
Health |
![]() |
Speed |
![]() |
Target Change | |
Interval | 1s |
Chance | 10% |
Attack | |
Attack | 130 points |
Skill | 100 |
Attack Details | |
Lifedrain | Chance: 20%. Damage: -800-1000. |
Poison | Chance: 20%. Range: 7sqm. Damage: -120-750. |
Drowncondition | Chance: 20%. Count: 70. |
Physical | Chance: 20%. Range: 7sqm. Damage: -300-870. |
Physical | Chance: 10%. Range: 7sqm. |
Poison | Chance: 23%. Range: 7sqm. Damage: -50-175. |
Manadrain | Chance: 10%. Range: 7sqm. Damage: -100-200. |
Defense | |
Defense | 39 |
Armor | 40 |
Flags | |
Can be summoned | No |
Can be attacked | Yes |
Is hostile | Yes |
Is illusionable | No |
Is convinceable | No |
Can be moved | No |
Can push items | Yes |
Can push creatures | Yes |
Can attack from a distance | Yes |
Runs below hp | No |
Immunities | |
![]() |
|
![]() |
|
![]() |
Voices | DEATH CAN'T STOP MY HUNGER! |
Loot | ||
![]() |
a platinum coin
Max count: 8 |
20% |
![]() |
dracola's eye
Max count: 0 |
100% |
