
|
![]() |
Informations | |
weight | 0.1 oz |
You can drop this item from: | ||
|
Ice Ghost | 80% chance |
|
Icicle Spirefiend | 80% chance |
|
Frost Dragon | 80% chance |
|
Frozen Leviathan | 80% chance |
|
Dragon Lord | 80% chance |
|
Hydra | 80% chance |
|
Frost Troll | 50% chance |
|
Sobektopeph | 30% chance |
|
orc | 85% chance |
|
orc warlord | 19% chance |
|
Amazon | 40% chance |
|
Ancient Scarab | 44.4% chance |
|
Apocalypse | 99.9% chance |
|
Assassin | 80% chance |
|
Bandit | 40% chance |
|
Banshee | 30% chance |
|
Bazir | 99.9% chance |
|
Behemoth | 70% chance |
|
Beholder | 90% chance |
|
Black Knight | 33.3% chance |
|
Blue Djinn | 70% chance |
|
Bonebeast | 30% chance |
|
Bug | 35% chance |
|
Carniphila | 80% chance |
|
Cave Rat | 85% chance |
|
Centipede | 80% chance |
|
Crab | 80% chance |
|
Crocodile | 50% chance |
|
Crypt Shambler | 40% chance |
|
Cyclops | 70% chance |
|
Dark Monk | 15% chance |
|
Demodras | 95% chance |
|
Demon | 70% chance |
|
Demon Skeleton | 40% chance |
|
Dragon | 80% chance |
|
Dragon Lord | 80% chance |
|
Dwarf | 45% chance |
|
Dwarf Geomancer | 70% chance |
|
Dwarf Guard | 50% chance |
|
Dwarf Soldier | 35% chance |
|
Dworc Fleshhunter | 80% chance |
|
Dworc Venomsniper | 80% chance |
|
Dworc Voodoomaster | 80% chance |
|
Efreet | 70% chance |
|
Elder Beholder | 90% chance |
|
Elf Scout | 30% chance |
|
The Evil Eye | 90% chance |
|
Fernfang | 15% chance |
|
Ferumbras | 99.9% chance |
|
Frost Troll | 50% chance |
|
Gargoyle | 70% chance |
|
Gazer | 90% chance |
|
Ghoul | 75% chance |
|
Giant Spider | 33.3% chance |
|
Goblin | 50% chance |
|
Green Djinn | 70% chance |
|
Grorlam | 16% chance |
|
Hero | 60% chance |
|
The Horned Fox | 60% chance |
|
Hydra | 80% chance |
|
Illusion | 50% chance |
|
Infernatil | 99.9% chance |
|
Kongra | 80% chance |
|
Larva | 35% chance |
|
Lich | 30% chance |
|
Lizard Sentinel | 80% chance |
|
Lizard Snakecharmer | 80% chance |
|
Lizard Templar | 80% chance |
|
Marid | 70% chance |
|
Merlkin | 80% chance |
|
Mimic | 35% chance |
|
Minotaur | 55% chance |
|
Minotaur Archer | 70% chance |
|
Minotaur Guard | 60% chance |
|
Minotaur Mage | 80% chance |
|
Monk | 15% chance |
|
Mummy | 40% chance |
|
General Murius | 60% chance |
|
Necromancer | 30% chance |
|
Necropharus | 67.3% chance |
|
The Old Widow | 66.6% chance |
|
Orc | 85% chance |
|
Orc Berserker | 55% chance |
|
Orc Leader | 28% chance |
|
Orc Rider | 50% chance |
|
Orc Shaman | 90% chance |
|
Orc Spearman | 22% chance |
|
Orc Warlord | 19% chance |
|
Orc Warrior | 65% chance |
|
Orshabaal | 99.9% chance |
|
Ashmunrah | 40% chance |
|
Dipthrah | 70% chance |
|
Mahrdis | 70% chance |
|
Morguthis | 70% chance |
|
Omruc | 70% chance |
|
Rahemos | 70% chance |
|
Thalas | 70% chance |
|
Vashresamun | 70% chance |
|
Poison Spider | 25% chance |
|
Rat | 70% chance |
|
Rotworm | 60% chance |
|
Scarab | 70.5% chance |
|
Serpent Spawn | 80% chance |
|
Sibang | 80% chance |
|
Skeleton | 45% chance |
|
Smuggler | 80% chance |
|
Spider | 35% chance |
|
Spit Nettle | 10% chance |
|
Stalker | 13% chance |
|
Stone Golem | 16% chance |
|
Swamp Troll | 50% chance |
|
Tarantula | 70% chance |
|
Terror Bird | 70% chance |
|
Troll | 60% chance |
|
Valkyrie | 32% chance |
|
Vampire | 15% chance |
|
Warlock | 30% chance |
|
Wild Warrior | 40% chance |
|
Witch | 10% chance |
|
Yeti | 60% chance |
|
Acolyte of the Cult | 24% chance |
|
Adept of the Cult | 22.7% chance |
|
Azure Frog | 30% chance |
|
Blood Crab | 31% chance |
|
Brutus Bloodbeard | 53.5% chance |
|
Carrion Worm | 18.7% chance |
|
Coral Frog | 46.8% chance |
|
Crimson Frog | 25.3% chance |
|
Deadeye Devious | 65.1% chance |
|
Enlightened of the Cult | 23.6% chance |
|
Island Troll | 34% chance |
|
Lethal Lissy | 100% chance |
|
Mammoth | 16.2% chance |
|
Novice of the Cult | 13.8% chance |
|
Orchid Frog | 30.9% chance |
|
Pirate Buccaneer | 27.5% chance |
|
Pirate Corsair | 17.8% chance |
|
Pirate Cutthroat | 32.6% chance |
|
Pirate Ghost | 17.3% chance |
|
Pirate Marauder | 30.9% chance |
|
Pirate Skeleton | 25.6% chance |
|
Quara Constrictor Scout | 24.7% chance |
|
Quara Constrictor | 29% chance |
|
Quara Hydromancer Scout | 23.1% chance |
|
Quara Hydromancer | 24.1% chance |
|
Quara Mantassin Scout | 25.6% chance |
|
Quara Mantassin | 27.1% chance |
|
Quara Pincher Scout | 26% chance |
|
Quara Pincher | 19.6% chance |
|
Quara Predator Scout | 24.2% chance |
|
Quara Predator | 23.3% chance |
|
Ron the Ripper | 100% chance |
|
Thornback Tortoise | 30.4% chance |
|
Thul | 100% chance |
|
Tiquandas Revenge | 56.5% chance |
|
Toad | 25.6% chance |
|
Tortoise | 30.9% chance |
|
Apprentice Sheng | 30% chance |
|
Betrayed Wraith | 100% chance |
|
Blightwalker | 100% chance |
|
Dark Torturer | 50% chance |
|
Defiler | 100% chance |
|
Destroyer | 60% chance |
|
Diabolic Imp | 50% chance |
|
Fury | 30% chance |
|
Grynch Clan Goblin | 22.5% chance |
|
Hand Of Cursed Fate | 60% chance |
|
Hellfire Fighter | 100% chance |
|
Hellhound | 100% chance |
|
Juggernaut | 100% chance |
|
Lost Soul | 99.9% chance |
|
Munster | 71% chance |
|
Nightmare | 50% chance |
|
Nomad | 56% chance |
|
Phantasm | 30% chance |
|
Plaguesmith | 50% chance |
|
Spectre | 33% chance |
|
The Imperor | 100% chance |
|
The Plasmother | 20% chance |
|
Undead Dragon | 35.5% chance |
|
Wyvern | 100% chance |
|
Demon | 50% chance |
You can buy this item from npc: | ||
No one. |
You can sell this item from npc: | ||
No one. |
