
|
![]() |
Informations | |
nutrition | 30 |
weight | 20 oz |
You can drop this item from: | ||
|
Hydra | 60% chance |
|
Bear | 40% chance |
|
Carniphila | 40% chance |
|
Crocodile | 40% chance |
|
Cyclops | 20% chance |
|
Deer | 45% chance |
|
Elephant | 60% chance |
|
Gargoyle | 20% chance |
|
Hydra | 60% chance |
|
Lion | 20% chance |
|
Orc Berserker | 17% chance |
|
Panda | 40% chance |
|
Polar Bear | 50% chance |
|
Rotworm | 20% chance |
|
Smuggler | 10% chance |
|
Tiger | 22% chance |
|
War Wolf | 40% chance |
|
Yeti | 35% chance |
|
Mammoth | 20.2% chance |
|
Tiquandas Revenge | 65.5% chance |
|
Dark Torturer | 60% chance |
|
Hellhound | 30.9% chance |
|
Juggernaut | 60% chance |
|
Nightmare | 29% chance |
You can buy this item from npc: | ||
|
Anerui | 6 gold coins |
|
Ariella | 8 gold coins |
|
Arito | 16 gold coins |
|
Billy | 8 gold coins |
|
Boozer | 8 gold coins |
|
Clyde | 8 gold coins |
|
Frodo | 8 gold coins |
|
James | 8 gold coins |
|
Jezzara | 15 gold coins |
|
Lector | 6 gold coins |
|
Lyonel | 8 gold coins |
|
Maria | 8 gold coins |
|
Maryza | 8 gold coins |
|
Mirabell | 8 gold coins |
|
Miraia | 8 gold coins |
|
Mugluf | 10 gold coins |
|
Scott | 8 gold coins |
|
Tokel | 8 gold coins |
|
Urkalio | 8 gold coins |
|
Willie | 8 gold coins |
